資訊中心NEWS CENTER
在發(fā)展中求生存,不斷完善,以良好信譽(yù)和科學(xué)的管理促進(jìn)企業(yè)迅速發(fā)展【簡單介紹】
美國ASCO電磁閥成功案例(銷售)ASCO Numatics是*推出結(jié)構(gòu)緊湊,低功耗隔爆型電磁頭只有0.5W功耗。根據(jù)ATEX,IECEx認(rèn)證和FM認(rèn)證,它特別適合需要高水平的安全性和*的抗腐蝕的應(yīng)用。
低瓦數(shù)的線圈減少了電池漏電,熱的興起,降低了布線成本和節(jié)約能源。電磁閥的安裝生活用電量將節(jié)省
【詳細(xì)說明】
美國asco氣控閥系列ASCO電磁閥
SCE215B060.230/50 E215B060SCA8 Air/Fuel gas 1.8/1.8 Rp1-1/4 (ISO 7/1) 41 27
EF8551A001MS EF8551A017MS
400425-117 400325-117
EFG551H465 EFG551H466 EFG552G401MO 8210G94
HT8316G64 57000014 57000103 HT8316G64 EF8314G301
HT8344G80 WSNF8327A112 8320G174 8210G009
EF8210G201 EF8262G212 NF8327B002 8344G072
8223G027 8263G205LT 8316G066 EF8320G174
EF8320G176 8320G184 EF8320G184 8320G186
EFG551H401 238610-058-D 099257-006-D WT8551A001MS
EF8551A001MS SCG551A201 8551B401 EF8344G370
EF8320G174MO 24VDC EF8320G174MO 220/50 EF8320G184MO 24VDC EF8320G184MO 220/50 EF8320G186MO 24VDC EF8320G186MO 220/50 EF8320G200 24VDC EF8320G200 220/50 EF8320G202 24VDC EF8320G202 220/50 EFG551A001MS 24VDC EFG551A001MS 220/50 EFG551H401MO 24VDC EFG551H401MO 220/50 EF8300D061UEFG551G401M0 8215B50 E238A204
SCE238A004 SCXB320A178 EF8316G4 EF8210G4
8342G003 EFG551B401MO EF8316G54 EFG551H401MO
8344B60M0 8355A082 HT8344G44 8210G15
HT8316G74 E290A005 EF8025A224MO 8262G019
NBXB210B038 8320G200 NF327A011 SC8551A001MS
SC8551A017MS 43004158 8223G021 8360G071
EF8210G094 EF8210G056 EF8210G095 SCE210C094
WT8551A1 SCG353A040 SCG353A050 SCG353A060
EF8327G2 NFB327A011 8323G3 8320G202
34203087 35500333 52000008 U8325B14V
8316G66 NF8320A200 EFHC801bG1 EFHC8321G2
HB8320G200 HBXB320A200 HT8316G66 NF8320A200
EF8551A001MS EF8210D089V EFG551417MO 8316G24MO
EFHC801bG1 EFHC8321G2 HB8320G200 HT8316G66
NF8320A200 EFL8344G70 8320G13 52100004
8025D224 SCG353A044 EF8342G003 SCE238A005 EF8308741F EF8308B40
EF8320G174 EV8327G52 EV855G455 18900001
35500382 54191006 EF8344G70 8344G72
NFG551B402MS 8210G2 54190017 13100156
EFHC8210G11 EFHC8210G13 EFHC8210G3 8290AO34
WBIS8314A300MO 88100142 EV8316G384V 8210G95
8342G001 WPTISB307A406 V8316G384V EFG551G417MO
NFB551B401 EF8320G18 54100883 55102005
55102009 55102011 EF8300D61U 43004422
U8325B39V SCE238A007 43004166 NFB316A54
55192005 E238A207 34207093 EF8025B224
HT8316G074 12100309 34203086 8345G1
19200001 8210G13 8321G1 EF8300D61U
SCG531B001MS 8262G80M0 EF8320G188 EF8342C1
43550447 55192009 55192011 EV8316G82
8210G037 SCXG327A001 EF8210G088 EF8342G3MS
SCG353A047 SCG353A051 8320G10 NB327A001
8215G2 8342G703 SCB307B065F SCG553A005MS
NFB307B065 WT8511A1MS HT8316G66 EF8342G1MS
SCE215B080.230/50 E215B080SCA8 Air/Fuel gas 1.8/1.8 Rp2 (ISO 7/1) 53 50
SCE215B080.24/50 E215B080SCA2 Air/Fuel gas 1.8/1.8 Rp2 (ISO 7/1) 53 50
SCE215C030.230/50 E215C030SCA8 Air/Fuel gas 3.5/3.5 Rp 3/4 (ISO 7/1) 19 4.4
SCE220-025.230/50 E220-025SCA8 Water/Steam 10/10 Rp1 (ISO 7/1) 25 11.6
SCE220A005.24/50 E220A005SCA2 Water/Steam 10/3.5 Rp 3/4 (ISO 7/1) 19 4.3
SCE220A021.230/50 E220A021SCA8 Water/Steam 10/10 Rp 1/2 (ISO 7/1) 16 3.5
SCE220A021.230/50-60 E220A021SCAU Water/Steam 10/10 Rp 1/2 (ISO 7/1) 16 3.5
SCE220A023.24/50 E220A023SCA2 Water/Steam 10/10 Rp 3/4 (ISO 7/1) 19 4.3
SCE220A023.230/50 E220A023SCA8 Water/Steam 10/10 Rp 3/4 (ISO 7/1) 19 4.3
SCE222B094.230/50 E222B094SCA8 Steam 3.5 Rp 1/2 (ISO 7/1) 16 3.5
SCE222B095.230/50 E222B095SCA8 Steam 3.5 Rp 3/4 (ISO 7/1) 19 4.3
SCE238C001.24/DC E238C001SCD2 Air/Water 10/10 G 3/8 (ISO 228/1) 12 2.4
SCE238C002.230/50-60 E238C002SCAU Air/Water 10/10 G 1/2 (ISO 228/1) 12 2.4
SCE238C002.24/DC E238C002SCD2 Air/Water 10/10 G 1/2 (ISO 228/1) 12 2.4
SCE238C004.230/50-60 E238C004SCAU Air/Water 10/10 G 3/4 (ISO 228/1) 20 6.6
SCE238C005.230/50-60 E238C005SCAU Air/Water 10/10 G1 (ISO 228/1) 25 9.9
SCE238C005E.230/50-60 E238C005SEAU Air/Water 10/10 G1 (ISO 228/1) 25 9.9
G287A103 G287A103 Air/Water/Lt Oil 40/40/40 G 3/4 (ISO 228/1) 20 7.5
G551A101 G551A101 Air 10 G 1/4 (ISO 228/1) 6 0.75
NFG353A044.24/DC G353A044NFD2 Air 8.5 G1 (ISO 228/1) 27 17
NFG353A047.24/DC G353A047NFD2 Air 8.5 G1-1/2 (ISO 228/1) 52 44
SCDUG353A044.24/DC G353A04450D2 Air 8.5 G1 (ISO 228/1) 27 17
SCDUG353A047.24/DC G353A04750D2 Air 8.5 G1-1/2 (ISO 228/1) 52 44
SCG202A007V.24/DC G202A007SVD2 Air 1 G 1/4 (ISO 228/1) 7.1 0.9
SCG203B002.24/DC G203B002SCD2 Water/Lt Oil 10/10 G 1/2 (ISO 228/1) 12.5 2.1
SCG238A044.230/50 G238A044SCA8 Water 10 G 3/8 (ISO 228/1) 12.5 2.1
SCG238A044.24/DC G238A044SCD2 Water 10 G 3/8 (ISO 228/1) 12.5 2.1
SCG238A046.230/50 G238A046SCA8 Water 10 G 1/2 (ISO 228/1) 12.5 2.1
SCG238A046.24/50 G238A046SCA2 Water 10 G 1/2 (ISO 228/1) 12.5 2.1
SCG238A046.24/DC G238A046SCD2 Water 10 G 1/2 (ISO 228/1) 12.5 2.1
SCG238A047.230/50 G238A047SCA8 Water 10 G 1/2 (ISO 228/1) 19 4.2
SCG238A047.24/DC G238A047SCD2 Water 10 G 1/2 (ISO 228/1) 19 4.2
SCG238A048.230/50 G238A048SCA8 Water 10 G 3/4 (ISO 228/1) 19 4.5
SCG238A048.24/50 G238A048SCA2 Water 10 G 3/4 (ISO 228/1) 19 4.5
SCG238A048.24/DC G238A048SCD2 Water 10 G 3/4 (ISO 228/1) 19 4.5
SCG238A049.230/50 G238A049SCA8 Water 10 G 3/4 (ISO 228/1) 25 10
SCG238A050.230/50 G238A050SCA8 Water 10 G1 (ISO 228/1) 25 10
SCG238A050.24/50 G238A050SCA2 Water 10 G1 (ISO 228/1) 25 10
SCG238A050.24/DC G238A050SCD2 Water 10 G1 (ISO 228/1) 25 10
SCG238C016.230/50 G238C016SCA8 Air/Water 10/10 G1-1/4 (ISO 228/1) 30 15
SCG238C017.230/50 G238C017SCA8 Air/Water 10/10 G1-1/2 (ISO 228/1) 45 27
SCG238C017.24/DC G238C017SCD2 Air/Water 10/10 G1-1/2 (ISO 228/1) 45 27
SCG238C018.230/50 G238C018SCA8 Air/Water 10/10 G2 (ISO 228/1) 45 34
ULE257A001.24/DC E257A001ULD2 Air 8.5 Rp 1/8 (ISO 7/1) 3.6 0.35
NFET8327B001.115/50-60 8327B001-017 Air/Water/Lt Oil 10/10/10 NPT 1/4 (ANSI 1.20.3) 5.7 0.45
12600013.48/50-60 12600013--LP Air 10 NPT 1/2 (ANSI 1.20.3) 10 1.6
12600013.230/50 12600013--L8 Air 10 NPT 1/2 (ANSI 1.20.3) 10 1.6
NFET8327B002.115/50-60 8327B002-018 Air/Water/Lt Oil 10/10/10 NPT 1/4 (ANSI 1.20.3) 5.7 0.45
12600014.48/DC 12600014--P3 Air 10 NPT 1/2 (ANSI 1.20.3) 10 1.6
12600014.24/DC 12600014--P2 Air 10 NPT 1/2 (ANSI 1.20.3) 10 1.6
12600015.230/50 12600015--L8 Air 10 NPT 1/2 (ANSI 1.20.3) 10 2.1
12600016.48/DC 12600016--P3 Air 10 NPT 1/2 (ANSI 1.20.3) 10 2.1
12600016.24/DC 12600016--P2 Air 10 NPT 1/2 (ANSI 1.20.3) 10 2.1
12600017.230/50 12600017--L8 Air 10 NPT 1/2 (ANSI 1.20.3) 10 1.6
12600017.48/50-60 12600017--LP Air 10 NPT 1/2 (ANSI 1.20.3) 10 1.6
12600018.48/DC 12600018--P3 Air 10 NPT 1/2 (ANSI 1.20.3) 10 1.6
12600018.24/DC 12600018--P2 Air 10 NPT 1/2 (ANSI 1.20.3) 10 1.6
12600019.24/50 12600019--L2 Air 10 NPT 1/2 (ANSI 1.20.3) 10 1.6
12600019.230/50 12600019--L8 Air 10 NPT 1/2 (ANSI 1.20.3) 10 1.6
NFET8327B012.115/50-60 8327B012-031 Air/Water/Lt Oil 10/10/10 NPT 1/4 (ANSI 1.20.3) 5.7 0.45
12600020.48/DC 12600020--P3 Air 10 NPT 1/2 (ANSI 1.20.3) 10 1.6
12600020.24/DC 12600020--P2 Air 10 NPT 1/2 (ANSI 1.20.3) 10 1.6
12600022.48/DC 12600022--P3 Air 10 NPT 1/2 (ANSI 1.20.3) 10 2.1
12600024.48/DC 12600024--P3 Air 10 NPT 1/2 (ANSI 1.20.3) 10 1.6
12600024.24/DC 12600024--P2 Air 10 NPT 1/2 (ANSI 1.20.3) 10 1.6
EMB262A134V.24/50 B262A134-008 Air/Water/Lt Oil 20/17/16 NPT 1/4 (ANSI 1.20.3) 2.4 0.17
SCG238C018.24/DC G238C018SCD2 Air/Water 10/10 G2 (ISO 228/1) 45 34
SCG238C018MO.24/DC G238C018S2D2 Air/Water 10/10 G2 (ISO 228/1) 45 34
SCG240A103.230/50 G240A103SCA8 Superheated water/Steam 6/6 G1 (ISO 228/1) 18.5 8.5
SCG256A002VMS.24/DC G256A002SBD2 Air/Water/Lt Oil 12/12/12 G 1/8 (ISO 228/1) 1.6 0.08
SCG256A003V.230/50-60 G256A003SVAU Air/Water/Lt Oil 15/15/15 G 1/8 (ISO 228/1) 2 0.11
SCG256A004VMS.230/50-60 G256A004SBAU Air/Water/Lt Oil 12/12/12 G 1/8 (ISO 228/1) 2.4 0.13
SCG256A004VMS.24/50-60 G256A004SBAN Air/Water/Lt Oil 12/12/12 G 1/8 (ISO 228/1) 2.4 0.13
SCE263B206.230/50 E263B206SCA8 Air/Water/Lt Oil 6.5/6.5/6.5 Rp 3/8 (ISO 7/1) 5.6 0.62
SCB264D010.24/50 B264D010SCA2 Carbon Dioxide Liquid/Gas 20/20 NPT 1/8 (ANSI 1.20.3) 2.4 0.17
SCE272A001MS.24/DC E272A001S3D2 Air/Water/Lt Oil 15/15/15 G 1/4 (ISO 228/1) 2 0.11
SCE272A003.24/DC E272A003SCD2 Air/Water/Lt Oil 2/2/2 G 1/4 (ISO 228/1) 3.8 0.32
SCE272A004.230/50 E272A004SCA8 Air/Water/Lt Oil 10/10/10 G 1/4 (ISO 228/1) 4.5 0.42
SCE272A004V.24/DC E272A004SVD2 Air/Water/Lt Oil 1.5/1.5/1.5 G 1/4 (ISO 228/1) 4.5 0.42
SCE272A005.230/50 E272A005SCA8 Air/Water/Lt Oil 6/6/6 G 1/4 (ISO 228/1) 5.5 0.63
SCE272A017.24/DC E272A017SCD2 Air/Water/Lt Oil 15/15/15 G 1/4 (ISO 228/1) 2.7 0.22
SCE272A018MS.24/DC E272A018S3D2 Air/Water/Lt Oil 8/8/8 G 1/4 (ISO 228/1) 3.8 0.32
SCE272A018.24/DC E272A018SCD2 Air/Water/Lt Oil 8/8/8 G 1/4 (ISO 228/1) 3.8 0.32
SCE272A019MS.24/DC E272A019S3D2 Air/Water/Lt Oil 5/5/5 G 1/4 (ISO 228/1) 4.5 0.42
SCE272A019.24/DC E272A019SCD2 Air/Water/Lt Oil 5/5/5 G 1/4 (ISO 228/1) 4.5 0.42
SCE272A020MS.24/50 E272A020S3A2 Air/Water/Lt Oil 10/10/10 G 1/4 (ISO 228/1) 5.5 0.63
SCE272A020.24/DC E272A020SCD2 Air/Water/Lt Oil 2/2/2 G 1/4 (ISO 228/1) 5.5 0.63
SCE272A022MS.24/DC E272A022S3D2 Air/Water/Lt Oil 20/10/10 G 1/4 (ISO 228/1) 2.5 0.2
SCE272A022.24/DC E272A022SCD2 Air/Water/Lt Oil 20/10/10 G 1/4 (ISO 228/1) 2.5 0.2
SCG256A004VMS.24/DC G256A004SBD2 Air/Water/Lt Oil 4/4/4 G 1/8 (ISO 228/1) 2.4 0.13
SCG262B212.230/50 G262B212SCA8 Air/Water/Lt Oil 6/6.5/6 G 1/4 (ISO 228/1) 7.1 0.75
SCG262C002.24/DC G262C002SCD2 Air/Water/Lt Oil 5/5/5 G 1/8 (ISO 228/1) 3.2 0.3
SCG262C020E.24/DC G262C020SED2 Air/Water 10/8 G 1/4 (ISO 228/1) 2.4 0.17
SCG262C022.230/50 G262C022SCA8 Air/Water/Lt Oil 9/11/6 G 1/4 (ISO 228/1) 3.2 0.3
SCG262C022.24/DC G262C022SCD2 Air/Water/Lt Oil 4/4/4 G 1/4 (ISO 228/1) 3.2 0.3
SCG262C090.230/50 G262C090SCA8 Air/Water/Lt Oil 1.8/2.5/1.9 G 1/4 (ISO 228/1) 7.1 0.82
E290A016 E290A016 Air/Water/Lt Oil/Steam 6/6/6/6 G1-1/4 (ISO 228/1) 32 27
E290A017 E290A017 Air/Water/Lt Oil/Steam 12/12/12/10 G1-1/4 (ISO 228/1) 32 27
E290A020 E290A020 Air/Water/Lt Oil/Steam 4/4/4/4 G1-1/2 (ISO 228/1) 40 45
Copyright©2024 上海茂碩機(jī)械設(shè)備有限公司 版權(quán)所有 備案號:滬ICP備18010475號-5 sitemap.xml 技術(shù)支持:化工儀器網(wǎng) 管理登陸